Description
download:CP2E_manual_cn
High-frequency oscillation type DC 3-wire (circular)
| model | NPN | CP2E -8R1D5N | CP2E -8R2N | CP2E -12R2N | CP2E -12R4N |
|---|---|---|---|---|---|
| PNP | CP2E -8R1D5P | CP2E -8R2P | CP2E -12R2P | CP2E -12R4P | |
| shield | shield | Unshielded | shield | Unshielded | |
| Standard inspection object (mm) | Iron 8 x 8 x 1 | Iron 12 x 12 x 1 | |||
| Detection distance | 1.5 mm | 2 mm | 2 mm | 4 mm | |
| Set distance | 0 ~ 1.05 mm | 0 ~ 1.4 mm | 0 ~ 1.4 mm | 0 ~ 2.8 mm | |
| Lag effect | The detection distance is less than 10%. | ||||
| Response frequency | 600 Hz | 400 Hz | 600 Hz | 400 Hz | |
| power supply voltage | 12 – 24 VDC (Operating voltage range 10 – 30 VDC) | ||||
| Control output | Maximum 200 mA (load resistance) (8R 100 mA and below) | ||||
| Residual voltage | Maximum 1.5 V | ||||
| Consume current | Maximum 8 mm | ||||
| Action indicator light | Red LED | ||||
| Protection circuit | Built-in surge protection circuit, reverse power connection protection circuit, and overcurrent protection circuit. | ||||
| Temperature environment | -25 ~ 70 ℃ | ||||
| Humidity environment | 35 ~ 95%RH | ||||
| Insulation resistance | 50 cc or more (500 VDC MHz standard) | ||||
| Withstand voltage | 2000 VAC 50/60 Hz per minute (between the charging section and the casing) | ||||
| Vibration resistance | 10 – 55 Hz (period 1 minute, dual amplitude: 1.5 mm every 2 hours in each of the X, Y, and Z axes) | ||||
| Impact resistance | 500 km x, y, z axes, 3 times | ||||
| Protective structure | IP67 (IEC standard) | ||||
| Wiring structure | Cable type (standard cable length 2m), connector type | ||||








Reviews
There are no reviews yet.