Description
download:HE30B_catalogue_cn
| model | HE30B | ||
|---|---|---|---|
| shape | ![]() | ||
| Electrical Specifications | Phase difference output | Phase difference between phase A and phase B: ± T/8 (1 period of phase A = T) | |
| Response speed | Maximum 100 KJ | ||
| Rated Voltage | Voltage output | ※ Composition depends on the model. 5 VDC ±5% 8 – 30 VDC ±5% | |
| Open collector | |||
| Push and pull | |||
| Line drive | 5 VDC ±5% | ||
| Consume current | Below 60 mA (no load) (Line drive: below 150 mA) | ||
| Connection method | Cable lead-out type | ||
| control Output | NPN voltage output | Load current: below 30 mA (lowest) Residual voltage: Below 0.4 V (highest) Residual voltage: VCC * 70% or higher | |
| NPN Open collector | |||
| Push and pull | |||
| Line drive | Load current: below 20 mA; residual voltage at low speed: below 0.5 V; residual voltage at high speed: above 2.5 V | ||
| response time | Voltage output | Less than 1 μs (wiring length: 1.5 m, absorption current = 30 mA) | |
| Open collector | |||
| Push and pull | Less than 1 μs (wiring length: 1.5 m, absorption current = 10 mA) | ||
| Line drive | Less than 1 μs (wiring length: 1.5 m, absorption current = 30 mA) | ||
| driving force | 1.5× 10⁻³ N·m | ||
| Moment of inertia | 20N | ||
| Mechanical Specifications | Axle load | 10N | |
| Maximum number of rotations | 4,000 rpm | ||
| Insulation resistance | 100 MΩ or higher (500 VDC mega-reference between terminals and housing) | ||
| Withstand voltage | 800 VAC (1 minute between terminals and housing at 60 Hz) | ||
| Environmental Specifications | Vibration resistance | 50 m/s, 10-200 Hz, twice each in the X, Y, and Z directions | |
| Impact resistance | 980 m/s, 6 m/s, twice each in the X, Y, and Z directions | ||
| Ambient temperature | -10 ~ 70 ℃ (no condensation), for storage: -30 ~ 85 ℃ | ||
| Ambient humidity | 35 ~ 85% RH | ||
| cable | 5P, Ø 5.0 mm, Length: 1.5 m, Protected Cable (Line Drive Type: 8P, Ø 5.0 mm, Length: 1.5 m, Protected Cable) | ||
| Accessories | Couplings, mounting brackets | ||
| Certification | ![]() | ||










Reviews
There are no reviews yet.