Description
download:CP2F_manual_cn
DC 3-wire
| type | M8 | M12 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Qi Ping | Non-level | Qi Ping | Non-level | ||||||
| model | CP2F- 8R□2□ | CP2F- 8R□4□ | CP2F- 12R□4□ | CP2F- 12R□8□ | |||||
| Detection distance | 2mm ±10% | 4mm ±10% | 4mm ±10% | 8mm ±10% | |||||
| Lag effect | less than 10% of the detection distance | ||||||||
| Standard inspection object (mm) | Iron 8×8×1 | Iron 12×12×1 | Iron 12×12×1 | Iron 24×24×1 | |||||
| Detectable objects | Magnetic metals (detection distance is shorter for non-magnetic metals) | ||||||||
| Response frequency | R type: 2000Hz RL type: 3000Hz | 1000Hz | 3000Hz | 500Hz | |||||
| Action mode | When near the object being detected, type O: Normal Open, type C: Normal Close. | ||||||||
| Power supply voltage range | 10~30VDC | ||||||||
| Protection circuit | Reverse connection protection, overcurrent protection, surge absorption | ||||||||
| indicator lights | Action display: Red | ||||||||
| Consume current | Below 10mA | ||||||||
Control output | Switch usage | Below 100mA | Below 200mA | ||||||
| Residual voltage | Below 2V | ||||||||
Environmental resistance | Protection level | IP67 | |||||||
| Ambient temperature range | Operating temperature: -25 ~ +70℃; Storage temperature: -40 ~ +85℃ (no freezing, no condensation) | ||||||||
| Ambient humidity range | When in use or stored: 35 ~ 95%RH (no condensation) | ||||||||
| Insulation resistance | 50MΩ or higher (500VDC megohmmeter) between the charging section and the casing | ||||||||
| Withstand voltage | 2000VAC 50/60Hz 1min Charging unit and casing | ||||||||
| Vibration resistance | 10 ~ 55Hz, vertical amplitude 1.5mm, 2h in each of the X, Y, and Z directions | ||||||||
| Impact resistance | 500 km, 10 times in each of the X, Y, and Z directions | 1000 km, 10 times in each of the X, Y, and Z directions | |||||||
| Connection method | Lead wire type (standard wire length 2m), connector type | ||||||||
| Cable | PVC/2m, 3×0.18mm | PVC/2m, 3×0.35mm | |||||||
| Pin configuration | NO: ①+V, ③0V, ④Control output NC: ①+V, ③0V, ②Control output | ||||||||
Material | shell | Stainless steel | Copper-plated nickel | ||||||
| Detection surface | POM | PBT | |||||||
| Fastening nuts | Copper-plated nickel | ||||||||
| Toothed Washer | Nickel-plated iron | ||||||||
| appendix | Instruction manual, 2 fastening nuts, 1 toothed washer | ||||||||








Reviews
There are no reviews yet.